Long-Distance Coach
234 Berlin - Munich - Zurich
FLiXBUS
- Berlin central bus station
- Münchberg service area
- Bayreuth central train station
- Nuremberg central bus station (Willy-Brandt-Platz)
- Munich central bus station
- Friedrichshafen
- Meersburg
- Constance Allmannsdorf
- Constance central bus station
- Zurich Bus Station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 06:40 | B | Berlin central bus station | |
| 10:20 | 10:20 | MBG | Münchberg service area |
| 10:55 | 11:00 | BT | Bayreuth central train station |
| 12:15 | 12:25 | N | Nuremberg central bus station (Willy-Brandt-Platz) |
| 14:35 | 14:50 | M | Munich central bus station |
| 17:15 | 17:20 | FN | Friedrichshafen |
| 17:45 | 17:45 | MBK | Meersburg |
| 18:25 | 18:25 | KNA | Constance Allmannsdorf |
| 18:35 | 18:40 | KNZ | Constance central bus station |
| 19:35 | ZH | Zurich Bus Station |
Errors and omissions excepted.