Long-Distance Coach
N1206A Tallinn - Hamburg
FLiXBUS
- Hamburg central bus station
- Berlin central bus station
- Warsaw, Bus Station West
- Warsaw, Metro Marymont
- Lomza, City Station
- Elk, Dabrowskiego - Bus station 01 and Railway station 02
- Suwalki, MOP INEES, Mickiewicza Street
- Kalvarija, Bus Station
- Kaunas, Bus Station
- Siauliai, Bus Station
- Jelgava, Railway Station
- Riga, Bus Station
- Parnu, Bus Station
- Tallinn, Bus Station
- Tallinn, Harbour Terminal D
| Arrival | Departure | Stops | |
|---|---|---|---|
| 04:45 | HH | Hamburg central bus station | |
| 08:20 | 08:40 | B | Berlin central bus station |
| 16:00 | 16:15 | WZA | Warsaw, Bus Station West |
| 16:30 | 16:35 | WMR | Warsaw, Metro Marymont |
| 18:20 | 18:25 | LOM | Lomza, City Station |
| 19:32 | 19:35 | ELK | Elk, Dabrowskiego - Bus station 01 and Railway station 02 |
| 20:25 | 20:28 | SWL | Suwalki, MOP INEES, Mickiewicza Street |
| 21:15 | 21:20 | KLV | Kalvarija, Bus Station |
| 22:20 | 22:25 | KAU | Kaunas, Bus Station |
| 00:40 +1d | 00:45 +1d | SIU | Siauliai, Bus Station |
| 02:05 +1d | 02:10 +1d | JEA | Jelgava, Railway Station |
| 02:55 +1d | 03:10 +1d | RI5 | Riga, Bus Station |
| 05:40 +1d | 05:43 +1d | PBJ | Parnu, Bus Station |
| 07:40 +1d | 07:50 +1d | TNN | Tallinn, Bus Station |
| 08:00 +1d | TSH | Tallinn, Harbour Terminal D |
Errors and omissions excepted.