Long-Distance Coach
N1323 Vilnius - Warsaw - Berlin
FLiXBUS
- Vilnius, Bus Station
 - Vilnius, Savanoriu prospektas
 - Kaunas, Bus Station
 - Marijampole, Bus Station
 - Suwalki, MOP INEES, Mickiewicza Street
 - Augustow, 29 Listopada street, Przemyslowa/ Kasztanowa
 - Augustow, Wojska Polskiego street, Orlen/Kaufland
 - Bialystok, Bus Station
 - Warsaw, Metro Marymont
 - Warsaw, Bus Station West
 - Poznan, Bus Station
 - Swiebodzin, Wojska Polskiego
 - Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
 - Berlin central bus station
 
| Arrival | Departure | Stops | |
|---|---|---|---|
| 18:15 | VUS | Vilnius, Bus Station | |
| 18:27 | 18:30 | VSP | Vilnius, Savanoriu prospektas | 
| 19:50 | 20:00 | KAU | Kaunas, Bus Station | 
| 21:00 | 21:05 | MRP | Marijampole, Bus Station | 
| 22:05 | 22:10 | SWL | Suwalki, MOP INEES, Mickiewicza Street | 
| 22:42 | 22:45 | AKA | Augustow, 29 Listopada street, Przemyslowa/ Kasztanowa | 
| 22:50 | 22:53 | AUW | Augustow, Wojska Polskiego street, Orlen/Kaufland | 
| 00:15 +1d | 00:20 +1d | BIK | Bialystok, Bus Station | 
| 02:35 +1d | 02:38 +1d | WMR | Warsaw, Metro Marymont | 
| 02:55 +1d | 03:10 +1d | WZA | Warsaw, Bus Station West | 
| 06:50 +1d | 07:00 +1d | POZ | Poznan, Bus Station | 
| 08:20 +1d | 08:25 +1d | SWD | Swiebodzin, Wojska Polskiego | 
| 10:20 +1d | 10:25 +1d | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 | 
| 11:00 +1d | B | Berlin central bus station | 
Errors and omissions excepted.