Long-Distance Coach
N1324 Tallinn - Warsaw - Berlin
FLiXBUS
- Berlin central bus station
 - Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
 - Warsaw, Chopin Airport
 - Warsaw, Bus Station West
 - Warsaw, Metro Marymont
 - Lomza, city station
 - Suwalki, MOP INEES, Mickiewicza Street
 - Kaunas, Bus Station
 - Panevezys, Bus Station
 - Riga, Bus Station
 - Parnu, Bus Station
 - Tallinn, Bus Station
 
| Arrival | Departure | Stops | |
|---|---|---|---|
| 14:00 | B | Berlin central bus station | |
| 14:30 | 14:35 | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 | 
| 21:27 | 21:30 | WPC | Warsaw, Chopin Airport | 
| 21:45 | 21:55 | WZA | Warsaw, Bus Station West | 
| 22:12 | 22:15 | WMR | Warsaw, Metro Marymont | 
| 23:55 | 00:00 +1d | LOM | Lomza, city station | 
| 01:50 +1d | 01:55 +1d | SWL | Suwalki, MOP INEES, Mickiewicza Street | 
| 03:45 +1d | 03:55 +1d | KAU | Kaunas, Bus Station | 
| 05:25 +1d | 05:30 +1d | PNV | Panevezys, Bus Station | 
| 07:50 +1d | 08:00 +1d | RI5 | Riga, Bus Station | 
| 10:45 +1d | 10:50 +1d | PBJ | Parnu, Bus Station | 
| 12:30 +1d | TNN | Tallinn, Bus Station | 
Errors and omissions excepted.