Long-Distance Coach
N1360C Przemyśl - Berlin
FLiXBUS
- Bremen Fernbusterminal
- Hamburg central bus station
- Berlin central bus station
- Berlin Südkreuz train station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Cottbus bus station
- Wroclaw, Bus Station
- Katowice, Bus Station Sadowa
- Krakow, MDA Bus Station
- Brzesko, Bus station
- Rzeszow, Bus Station
- Przemysl, Bus Station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 21:50 | HB | Bremen Fernbusterminal | |
| 23:25 | 23:35 | HH | Hamburg central bus station |
| 02:50 +1d | 02:55 +1d | B | Berlin central bus station |
| 03:05 +1d | 03:10 +1d | BSK | Berlin Südkreuz train station |
| 03:30 +1d | 03:35 +1d | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
| 04:55 +1d | 05:00 +1d | CB | Cottbus bus station |
| 07:50 +1d | 08:00 +1d | WRO | Wroclaw, Bus Station |
| 10:25 +1d | 10:30 +1d | KTW | Katowice, Bus Station Sadowa |
| 11:40 +1d | 11:55 +1d | KRK | Krakow, MDA Bus Station |
| 12:55 +1d | 13:00 +1d | BRZE | Brzesko, Bus station |
| 14:30 +1d | 14:35 +1d | RZS | Rzeszow, Bus Station |
| 15:50 +1d | PRM | Przemysl, Bus Station |
Errors and omissions excepted.