Long-Distance Coach
N1360C Przemyśl - Berlin
FLiXBUS
- Przemysl, Bus Station
- Rzeszow, Bus Station
- Brzesko, Bus station
- Krakow, MDA Bus Station
- Katowice, Bus Station Sadowa
- Wroclaw, Bus Station
- Cottbus bus station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Berlin Südkreuz train station
- Berlin central bus station
- Hamburg central bus station
- Bremen Fernbusterminal
| Arrival | Departure | Stops | |
|---|---|---|---|
| 13:55 | PRM | Przemysl, Bus Station | |
| 15:10 | 15:15 | RZS | Rzeszow, Bus Station |
| 16:45 | 16:50 | BRZE | Brzesko, Bus station |
| 17:50 | 18:05 | KRK | Krakow, MDA Bus Station |
| 19:10 | 19:15 | KTW | Katowice, Bus Station Sadowa |
| 21:40 | 21:50 | WRO | Wroclaw, Bus Station |
| 00:40 +1d | 00:45 +1d | CB | Cottbus bus station |
| 02:05 +1d | 02:10 +1d | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
| 02:30 +1d | 02:35 +1d | BSK | Berlin Südkreuz train station |
| 02:45 +1d | 02:50 +1d | B | Berlin central bus station |
| 06:05 +1d | 06:10 +1d | HH | Hamburg central bus station |
| 07:45 +1d | HB | Bremen Fernbusterminal |
Errors and omissions excepted.