Long-Distance Coach
N3207 Kyiv - Berlin - Hanover
FLiXBUS
- Kyiv (Central Bus Station)
- Kyiv (Kyiv Bus Station)
- Kyiv (Dachna Bus Station)
- Zhytomyr (Bus Station)
- Rivne (Bus Station)
- Lviv (Stryiskyi Bus Station)
- Lviv train station
- Berlin central bus station
- Magdeburg central bus station
- Brunswick central station
- Hanover central bus station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 13:55 | KIV | Kyiv (Central Bus Station) | |
| 14:20 | 14:30 | KYI | Kyiv (Kyiv Bus Station) |
| 14:50 | 15:00 | KIO | Kyiv (Dachna Bus Station) |
| 16:30 | 16:35 | ZHY | Zhytomyr (Bus Station) |
| 19:10 | 19:15 | RIW | Rivne (Bus Station) |
| 22:10 | 22:20 | LVS | Lviv (Stryiskyi Bus Station) |
| 22:45 | 22:55 | LVZ | Lviv train station |
| 14:10 +1d | 14:20 +1d | B | Berlin central bus station |
| 16:05 +1d | 16:15 +1d | MD | Magdeburg central bus station |
| 17:20 +1d | 17:30 +1d | BS | Brunswick central station |
| 18:35 +1d | H | Hanover central bus station |
Errors and omissions excepted.