Long-Distance Coach
N896 Osijek - Split
FLiXBUS
- Osijek
- Đakovo
- Vrpolje
- Donji Andrijevci
- Garčin
- Bukovlje
- Slavonski Brod
- Novska
- Zagreb
- Bosiljevo
- Poličnik
- Zadar
- Bibinje
- Sukošan
- Sveti Filip i Jakov
- Polača
- Stankovci
- Split
Due to current travel restrictions, some connections will be cancelled. Please contact your travel agent or tour operator to find out whether your trip can take place. Thank you for your understanding and stay healthy!
Arrival | Departure | Stops | |
---|---|---|---|
22:00 | Osijek | Osijek | |
22:40 | 22:40 | Đakovo | Đakovo |
22:51 | 22:51 | Vrpolje | Vrpolje |
22:59 | 22:59 | Donji Andrijevci | Donji Andrijevci |
23:07 | 23:07 | Garčin | Garčin |
23:15 | 23:15 | Bukovlje | Bukovlje |
23:25 | 23:30 | Slavonski Brod | Slavonski Brod |
00:35 +1d | 00:35 +1d | Novska | Novska |
01:45 +1d | 02:00 +1d | Zagreb | Zagreb |
03:00 +1d | 03:00 +1d | Bosiljevo | Bosiljevo |
05:10 +1d | 05:10 +1d | Poličnik | Poličnik |
05:30 +1d | 05:30 +1d | Zadar | Zadar |
05:40 +1d | 05:40 +1d | Bibinje | Bibinje |
05:44 +1d | 05:44 +1d | Sukošan | Sukošan |
05:57 +1d | 05:57 +1d | Sveti Filip i Jakov | Sveti Filip i Jakov |
06:20 +1d | 06:20 +1d | Polača | Polača |
06:40 +1d | 06:40 +1d | Stankovci | Stankovci |
08:05 +1d | Split | Split |
Errors and omissions excepted.