Long-Distance Coach
TRN0227 Çanakkale - Tokat
FLiXBUS
- Tokat
- Turhal
- Amasya
- Mecitözü
- Çorum
- Sungurlu
- Sungurlu
- Kırıkkale
- Elmadağ
- Kayaş
- Ankara
- Polatlı
- Eskişehir
- Bozüyük
- İnegöl
- Bursa
- Karacabey
- Bandırma
- Biga
- Lapseki
- Çanakkale
Arrival | Departure | Stops | |
---|---|---|---|
08:00 | Tokat | Tokat | |
08:45 | 08:45 | Turhal | Turhal, Turhal bus station |
09:00 | 09:00 | Amasya | Amasya, Amasya bus station |
09:45 | 09:45 | Mecitözü | Mecitözü |
10:30 | 11:00 | Çorum | Çorum, Çorum bus station |
12:00 | 12:00 | Sungurlu | Sungurlu, Sungurlu bus station |
12:15 | 12:45 | Sungurlu | Sungurlu, Baktat - Egemen |
13:00 | 13:15 | Kırıkkale | Kırıkkale, Kırıkkale bus station |
13:30 | 13:30 | Elmadağ | Elmadağ, Elmadağ bus station |
14:00 | 14:00 | Kayaş | Kayaş, Kayaş Çalışkan |
14:45 | 15:00 | Ankara | Ankara, Ankara bus station |
16:00 | 16:00 | Polatlı | Polatlı, Polatlı bus station |
17:45 | 18:00 | Eskişehir | Eskişehir, Eskisehir bus station |
18:45 | 18:45 | Bozüyük | Bozüyük |
19:30 | 19:30 | İnegöl | İnegöl, Inegol bus station |
20:15 | 20:30 | Bursa | Bursa, Bursa bus station |
21:15 | 21:15 | Karacabey | Karacabey, Karacabey bus station |
21:59 | 21:59 | Bandırma | Bandırma |
23:00 | 23:00 | Biga | Biga |
23:30 | 23:30 | Lapseki | Lapseki, Lapseki bus station |
00:00 +1d | Çanakkale | Çanakkale, Çanakkale bus station |
Errors and omissions excepted.