Long-Distance Coach
1340 Warsaw - Szczecin - Copenhagen…
FLiXBUS
- Warsaw, Bus Station West
- Poznan, Bus Station
- Gorzow Wielkopolski, Bus station
- Szczecin, Bus Station
- Pasewalk station
- Anklam central bus station
- Greifswald central bus station
- Stralsund (Bahnhofstraße)
- Rostock central bus station
- Rostock Fährhafen (Ferry) Waypoint
- Gedser (Ferry) Waypoint
- Gedser ferry port
- Nykøbing Falster
- Copenhagen Busterminal
- Copenhagen Airport
- Malmö central train station FlixBus stop
- Lund (Centralen)
- Helsingborg
| Arrival | Departure | Stops | |
|---|---|---|---|
| 16:50 | WZA | Warsaw, Bus Station West | |
| 20:15 | 20:25 | POZ | Poznan, Bus Station |
| 22:25 | 22:30 | GOR | Gorzow Wielkopolski, Bus station |
| 23:50 | 23:59 | ST2 | Szczecin, Bus Station |
| 01:25 +1d | 01:28 +1d | PW | Pasewalk station |
| 02:08 +1d | 02:11 +1d | ANK | Anklam central bus station |
| 02:50 +1d | 02:55 +1d | HGW | Greifswald central bus station |
| 03:30 +1d | 03:35 +1d | HSTB | Stralsund (Bahnhofstraße) |
| 04:40 +1d | 04:45 +1d | HRO | Rostock central bus station |
| 05:15 +1d | 06:00 +1d | ROF | Rostock Fährhafen (Ferry) Waypoint |
| 08:00 +1d | 08:05 +1d | GF | Gedser (Ferry) Waypoint |
| 08:10 +1d | 08:15 +1d | GED | Gedser ferry port |
| 08:35 +1d | 08:40 +1d | NYF | Nykøbing Falster |
| 10:15 +1d | 10:25 +1d | KHG | Copenhagen Busterminal |
| 10:45 +1d | 10:50 +1d | CPH | Copenhagen Airport |
| 11:45 +1d | 11:50 +1d | MAL | Malmö central train station FlixBus stop |
| 12:15 +1d | 12:20 +1d | LUN | Lund (Centralen) |
| 13:10 +1d | HSB | Helsingborg |
Errors and omissions excepted.