Long-Distance Coach
1340 Warsaw - Szczecin - Copenhagen…
FLiXBUS
- Warsaw, Bus Station West
- Poznan, Bus Station
- Gorzow Wielkopolski, Bus station
- Szczecin, Bus Station
- Pasewalk station
- Anklam central bus station
- Greifswald central bus station
- Stralsund (Bahnhofstraße)
- Rostock central bus station
- Gedser ferry port
- Nykøbing Falster
- Copenhagen Busterminal
- Copenhagen Airport
- Malmö central train station FlixBus stop
- Lund (Centralen)
- Helsingborg
| Arrival | Departure | Stops | |
|---|---|---|---|
| 15:50 | WZA | Warsaw, Bus Station West | |
| 19:15 | 19:25 | POZ | Poznan, Bus Station |
| 21:25 | 21:30 | GOR | Gorzow Wielkopolski, Bus station |
| 22:50 | 22:59 | ST2 | Szczecin, Bus Station |
| 00:25 +1d | 00:28 +1d | PW | Pasewalk station |
| 01:08 +1d | 01:11 +1d | ANK | Anklam central bus station |
| 01:50 +1d | 01:55 +1d | HGW | Greifswald central bus station |
| 02:30 +1d | 02:35 +1d | HSTB | Stralsund (Bahnhofstraße) |
| 03:40 +1d | 03:45 +1d | HRO | Rostock central bus station |
| 07:10 +1d | 07:15 +1d | GED | Gedser ferry port |
| 07:35 +1d | 07:40 +1d | NYF | Nykøbing Falster |
| 09:15 +1d | 09:25 +1d | KHG | Copenhagen Busterminal |
| 09:45 +1d | 09:50 +1d | CPH | Copenhagen Airport |
| 10:45 +1d | 10:50 +1d | MAL | Malmö central train station FlixBus stop |
| 11:15 +1d | 11:20 +1d | LUN | Lund (Centralen) |
| 12:10 +1d | HSB | Helsingborg |
Errors and omissions excepted.