Long-Distance Coach
1924 Bucharest - Amsterdam
FLiXBUS
- Bucharest (bus station Militari)
- Pitești (bus station Astra Tours)
- Craiova (bus station Pelendava Nord)
- Drobeta-Turnu Severin (bus station Drobeta)
- Caransebes (Statie Publica)
- Lugoj (MOL petrol station)
- Timișoara (Bus station Normandia)
- Arad (Autogara Tabita)
- Budapest Airport
- Budapest Népliget bus station
- Vienna Erdberg (Busterminal VIB)
- Nuremberg central bus station (Willy-Brandt-Platz)
- Frankfurt central train station
- Cologne Airport CGN (Terminal 2)
- Düsseldorf central bus station
- Duisburg central train station
- Eindhoven Station (John F. Kennedylaan)
- Amsterdam Sloterdijk
| Arrival | Departure | Stops | |
|---|---|---|---|
| 11:30 | BM | Bucharest (bus station Militari) | |
| 13:00 | 13:05 | PIT | Pitești (bus station Astra Tours) |
| 15:15 | 15:30 | CRO | Craiova (bus station Pelendava Nord) |
| 17:25 | 17:30 | DTS | Drobeta-Turnu Severin (bus station Drobeta) |
| 19:30 | 19:35 | CSSP | Caransebes (Statie Publica) |
| 20:20 | 20:25 | QLM | Lugoj (MOL petrol station) |
| 21:35 | 21:50 | QTS | Timișoara (Bus station Normandia) |
| 22:50 | 23:30 | ARAD | Arad (Autogara Tabita) |
| 02:45 +1d | 02:50 +1d | BUA | Budapest Airport |
| 03:16 +1d | 03:30 +1d | BUD | Budapest Népliget bus station |
| 06:30 +1d | 06:45 +1d | WIG | Vienna Erdberg (Busterminal VIB) |
| 13:05 +1d | 13:15 +1d | N | Nuremberg central bus station (Willy-Brandt-Platz) |
| 16:05 +1d | 16:20 +1d | F | Frankfurt central train station |
| 18:30 +1d | 18:40 +1d | CGN | Cologne Airport CGN (Terminal 2) |
| 19:30 +1d | 19:40 +1d | D | Düsseldorf central bus station |
| 20:10 +1d | 20:15 +1d | DU | Duisburg central train station |
| 21:40 +1d | 21:45 +1d | EDV | Eindhoven Station (John F. Kennedylaan) |
| 23:25 +1d | AMD | Amsterdam Sloterdijk |
Errors and omissions excepted.