Long-Distance Coach
CCZ058 Bratislava - Humenné
FLiXBUS
Arrival | Departure | Stops | |
---|---|---|---|
14:30 | Humenné | Humenné | |
15:00 | 15:00 | Michalovce | Michalovce, Michalovce, Terminál |
16:10 | 16:10 | Košice | Košice |
17:20 | 17:20 | Rožnava | Rožnava |
18:10 | 18:10 | Rimavská Sobota | Rimavská Sobota |
18:40 | 18:40 | Lučenec | Lučenec |
19:40 | 19:40 | Zvolen | Zvolen |
21:00 | 21:00 | Nitra | Nitra |
21:40 | 21:40 | Trnava | Trnava (SK), Trnava AS |
22:30 | Bratislava | Bratislava |
Errors and omissions excepted.