Long-Distance Coach
N1329 Gizycko/Warsaw - Berlin…
FLiXBUS
- Gizycko, Kolejowa
- Wilkasy
- Ryn, Plac Wolnosci 01/02
- Mikolajki, Church Square
- Ruciane-Nida, Dworcowa Street
- Myszyniec, Bus Station
- Ostroleka, Bus station
- Rozan, Przemyslowa Street
- Pultusk, Nowy Rynek
- Warsaw, Metro Młociny
- Warsaw, Bus Station West
- Slubice, Plac Frankfurcki
- Frankfurt (Oder) bus station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Berlin Südkreuz train station
- Berlin central bus station
- Hanover central bus station
- Bremen Fernbusterminal
- Oldenburg central bus station
Arrival | Departure | Stops | |
---|---|---|---|
18:15 | GIZ | Gizycko, Kolejowa | |
18:25 | 18:28 | WIY | Wilkasy |
18:45 | 18:48 | RYN | Ryn, Plac Wolnosci 01/02 |
19:05 | 19:08 | MKL | Mikolajki, Church Square |
19:31 | 19:34 | RUI | Ruciane-Nida, Dworcowa Street |
20:24 | 20:27 | MYZ | Myszyniec, Bus Station |
21:07 | 21:15 | OSK | Ostroleka, Bus station |
21:42 | 21:45 | RZN | Rozan, Przemyslowa Street |
22:15 | 22:18 | PUK | Pultusk, Nowy Rynek |
23:17 | 23:20 | WAM | Warsaw, Metro Młociny |
23:40 | 23:55 | WZA | Warsaw, Bus Station West |
05:30 +1d | 05:33 +1d | SPF | Slubice, Plac Frankfurcki |
05:45 +1d | 05:50 +1d | FOS | Frankfurt (Oder) bus station |
06:50 +1d | 06:55 +1d | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
07:15 +1d | 07:20 +1d | BSK | Berlin Südkreuz train station |
07:40 +1d | 08:00 +1d | B | Berlin central bus station |
11:20 +1d | 11:30 +1d | H | Hanover central bus station |
13:10 +1d | 13:15 +1d | HB | Bremen Fernbusterminal |
14:05 +1d | OL | Oldenburg central bus station |
Errors and omissions excepted.