Long-Distance Coach
N1329 Gizycko/Warsaw - Berlin…
FLiXBUS
- Oldenburg central bus station
- Bremen Fernbusterminal
- Hanover central bus station
- Berlin central bus station
- Berlin Südkreuz train station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Frankfurt (Oder) bus station
- Slubice Collegium Polonicum
- Warsaw, Bus Station West
- Warsaw, Metro Mlociny
- Pultusk, Nowy Rynek
- Rozan, Przemyslowa Street
- Ostroleka, Bus Station
- Myszyniec, Bus Station
- Ruciane-Nida, Dworcowa Street
- Mikolajki, Church Square
- Ryn, Plac Wolnosci 01/02
- Wilkasy
- Gizycko, Kolejowa
| Arrival | Departure | Stops | |
|---|---|---|---|
| 15:20 | OL | Oldenburg central bus station | |
| 16:10 | 16:20 | HB | Bremen Fernbusterminal |
| 18:00 | 18:10 | H | Hanover central bus station |
| 21:30 | 21:40 | B | Berlin central bus station |
| 21:50 | 21:55 | BSK | Berlin Südkreuz train station |
| 22:15 | 22:20 | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
| 23:17 | 23:20 | FOS | Frankfurt (Oder) bus station |
| 23:27 | 23:30 | SLB | Slubice Collegium Polonicum |
| 05:10 +1d | 05:30 +1d | WZA | Warsaw, Bus Station West |
| 05:47 +1d | 05:50 +1d | WAM | Warsaw, Metro Mlociny |
| 06:50 +1d | 06:55 +1d | PUK | Pultusk, Nowy Rynek |
| 07:27 +1d | 07:30 +1d | RZN | Rozan, Przemyslowa Street |
| 08:00 +1d | 08:10 +1d | OSK | Ostroleka, Bus Station |
| 08:50 +1d | 08:53 +1d | MYZ | Myszyniec, Bus Station |
| 09:44 +1d | 09:47 +1d | RUI | Ruciane-Nida, Dworcowa Street |
| 10:12 +1d | 10:15 +1d | MKL | Mikolajki, Church Square |
| 10:32 +1d | 10:35 +1d | RYN | Ryn, Plac Wolnosci 01/02 |
| 10:52 +1d | 10:55 +1d | WIY | Wilkasy |
| 11:15 +1d | GIZ | Gizycko, Kolejowa |
Errors and omissions excepted.