Long-Distance Coach
N422 Crotone - Frankfurt
FLiXBUS
- Crotone
- Cirò Marina (SS106)
- Cariati
- Mirto Crosia
- Schiavonea
- Sibari
- Policoro
- Taranto (Terminal Cimino)
- Bari (Via Capruzzi)
- Foggia
- San Severo
- Pescara
- Ancona
- Rimini (Centro Studi)
- Bologna (central bus station)
- Munich central bus station
- Ulm (Eberhard-Finckh-Straße)
- Stuttgart Airport Busterminal (SAB)
- Karlsruhe central train station
- Frankfurt central train station
Arrival | Departure | Stops | |
---|---|---|---|
05:00 | CRA | Crotone | |
05:33 | 05:34 | CMR | Cirò Marina (SS106) |
05:53 | 05:54 | CTI | Cariati |
06:18 | 06:19 | MKR | Mirto Crosia |
06:49 | 06:50 | CGS | Schiavonea |
07:09 | 07:10 | SBA | Sibari |
08:04 | 08:05 | POC | Policoro |
09:00 | 09:05 | TTTC | Taranto (Terminal Cimino) |
10:55 | 11:00 | IBA | Bari (Via Capruzzi) |
12:40 | 12:45 | FOG | Foggia |
13:14 | 13:15 | SSV | San Severo |
15:10 | 15:15 | PE | Pescara |
17:30 | 17:40 | ANC | Ancona |
19:20 | 19:25 | RN | Rimini (Centro Studi) |
21:10 | 21:15 | BOL | Bologna (central bus station) |
04:35 +1d | 04:40 +1d | M | Munich central bus station |
06:20 +1d | 06:25 +1d | UL | Ulm (Eberhard-Finckh-Straße) |
07:25 +1d | 07:30 +1d | STF | Stuttgart Airport Busterminal (SAB) |
08:45 +1d | 08:50 +1d | KA | Karlsruhe central train station |
10:30 +1d | F | Frankfurt central train station |
Errors and omissions excepted.