Long-Distance Coach
N422 Crotone - Frankfurt
FLiXBUS
- Crotone
- Cirò Marina (SP 7 adiacente Eurospin)
- Cariati
- Rossano
- Corigliano (Distributore AGIP)
- Metaponto
- Massafra (SS7)
- Bari (FS Park Via Capruzzi)
- Foggia
- San Severo
- Pescara
- Ancona
- Rimini (Centro Studi)
- Bologna (central bus station)
- Munich central bus station
- Ulm (Eberhard-Finckh-Straße)
- Stuttgart Airport Busterminal (SAB)
- Karlsruhe central train station
- Frankfurt central train station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 06:40 | CRA | Crotone | |
| 07:14 | 07:15 | CMR | Cirò Marina (SP 7 adiacente Eurospin) |
| 07:34 | 07:35 | CTI | Cariati |
| 08:24 | 08:25 | RNO | Rossano |
| 08:44 | 08:45 | CGR | Corigliano (Distributore AGIP) |
| 10:14 | 10:35 | MTO | Metaponto |
| 11:14 | 11:15 | MFR | Massafra (SS7) |
| 12:10 | 12:15 | IBA | Bari (FS Park Via Capruzzi) |
| 14:05 | 14:10 | FOG | Foggia |
| 14:39 | 14:45 | SSV | San Severo |
| 16:35 | 16:40 | PE | Pescara |
| 18:50 | 18:55 | ANC | Ancona |
| 20:40 | 20:45 | RN | Rimini (Centro Studi) |
| 22:10 | 22:20 | BOL | Bologna (central bus station) |
| 05:40 +1d | 05:50 +1d | M | Munich central bus station |
| 07:30 +1d | 07:40 +1d | UL | Ulm (Eberhard-Finckh-Straße) |
| 08:40 +1d | 08:45 +1d | STF | Stuttgart Airport Busterminal (SAB) |
| 09:45 +1d | 09:50 +1d | KA | Karlsruhe central train station |
| 11:30 +1d | F | Frankfurt central train station |
Errors and omissions excepted.