Long-Distance Coach
N602 Stockholm - Hamburg
FLiXBUS
- Hamburg central bus station
- Puttgarden (Ferry) Waypoint
- Rødbyhavn (Ferry) Waypoint
- Copenhagen Busterminal
- Copenhagen Airport
- Malmö central train station FlixBus stop
- Lund (Centralen)
- Helsingborg
- Ljungby (Busstation) Flixbus Stop
- Jönköping (ReseCentrum) Flixbus Stop
- Linköping (Fjärrbussterminal) Flixbus Stop
- Norrköping (Resecentrum) Flixbus Stop
- Stockholm (Cityterminalen)
- Arlanda Airport Terminal 4 & 5
- Arlanda Airport Terminal 2 & 3
| Arrival | Departure | Stops | |
|---|---|---|---|
| 16:30 | HH | Hamburg central bus station | |
| 18:30 | 18:50 | PFD | Puttgarden (Ferry) Waypoint |
| 19:35 | 19:40 | RFA | Rødbyhavn (Ferry) Waypoint |
| 21:50 | 22:05 | KHG | Copenhagen Busterminal |
| 22:25 | 22:30 | CPH | Copenhagen Airport |
| 23:35 | 23:40 | MAL | Malmö central train station FlixBus stop |
| 00:00 +1d | 00:05 +1d | LUN | Lund (Centralen) |
| 00:45 +1d | 00:50 +1d | HSB | Helsingborg |
| 02:20 +1d | 02:25 +1d | LJU | Ljungby (Busstation) Flixbus Stop |
| 03:45 +1d | 03:50 +1d | JON | Jönköping (ReseCentrum) Flixbus Stop |
| 05:15 +1d | 05:20 +1d | LKO | Linköping (Fjärrbussterminal) Flixbus Stop |
| 05:55 +1d | 06:00 +1d | NOK | Norrköping (Resecentrum) Flixbus Stop |
| 08:05 +1d | 08:15 +1d | STO | Stockholm (Cityterminalen) |
| 08:48 +1d | 08:48 +1d | AF4 | Arlanda Airport Terminal 4 & 5 |
| 08:50 +1d | AF2 | Arlanda Airport Terminal 2 & 3 |
Errors and omissions excepted.