Long-Distance Coach
N66 Hamburg - Vienna
FLiXBUS
- Budapest Airport
- Budapest Népliget bus station
- Budapest Kelenföld bus station
- Vienna International Airport
- Vienna Erdberg (Busterminal VIB)
- Brno (bus station Hotel Grand)
- Prague (Main Railway Station - Building)
- Leipzig central train station
- Halle (Saale)
- Magdeburg central bus station
- Brunswick central station
- Hanover central bus station
- Hamburg central bus station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 02:20 | BUA | Budapest Airport | |
| 02:41 | 02:55 | BUD | Budapest Népliget bus station |
| 03:15 | 03:20 | BKF | Budapest Kelenföld bus station |
| 06:00 | 06:05 | WIF | Vienna International Airport |
| 06:25 | 06:40 | WIG | Vienna Erdberg (Busterminal VIB) |
| 08:25 | 08:30 | BNN | Brno (bus station Hotel Grand) |
| 11:05 | 11:10 | PR1 | Prague (Main Railway Station - Building) |
| 14:25 | 14:40 | L | Leipzig central train station |
| 15:25 | 15:30 | HAL | Halle (Saale) |
| 16:40 | 16:45 | MD | Magdeburg central bus station |
| 18:15 | 18:20 | BS | Brunswick central station |
| 19:25 | 19:35 | H | Hanover central bus station |
| 21:40 | HH | Hamburg central bus station |
Errors and omissions excepted.