Long-Distance Coach

N69A Prague - Kassel - Amsterdam

FLiXBUS

  1. Prague (Central Bus Station Florenc)
  2. Dresden central station (Bayrische Straße)
  3. Chemnitz central bus station
  4. Jena bus station (Paradies station)
  5. Erfurt central train station
  6. Kassel Wilhelmshöhe Pre-Waypoint
  7. Kassel (Wilhelmshöhe train station)
  8. Kassel Post-Waypoint
  9. Paderborn (Maspernplatz west)
  10. Bielefeld Brackwede train station
  11. Gütersloh central bus station
  12. Beelen (marketplace)
  13. Warendorf train station
  14. Münster bus stop (Hafenstraße)
  15. Borken train station
  16. Bocholt bus station
  17. Arnhem Central Station (Sonsbeekzijde)
  18. Utrecht Central Station
  19. Amsterdam Sloterdijk
  20. Amsterdam Schiphol Airport

Timetable
Arrival Departure Stops
23:10 PRA Prague (Central Bus Station Florenc)
00:59 +1d 01:10 +1d DDH Dresden central station (Bayrische Straße)
02:15 +1d 02:20 +1d C Chemnitz central bus station
03:45 +1d 03:50 +1d J Jena bus station (Paradies station)
04:35 +1d 04:40 +1d EF Erfurt central train station
06:54 +1d 06:54 +1d KS1 Kassel Wilhelmshöhe Pre-Waypoint
06:55 +1d 07:00 +1d KS Kassel (Wilhelmshöhe train station)
07:01 +1d 07:01 +1d KS2 Kassel Post-Waypoint
08:15 +1d 08:20 +1d PBM Paderborn (Maspernplatz west)
09:00 +1d 09:05 +1d BI Bielefeld Brackwede train station
09:30 +1d 09:35 +1d GUH Gütersloh central bus station
09:55 +1d 09:55 +1d BEE Beelen (marketplace)
10:10 +1d 10:10 +1d WAD Warendorf train station
10:45 +1d 10:55 +1d MS Münster bus stop (Hafenstraße)
11:50 +1d 11:50 +1d BRK Borken train station
12:10 +1d 12:10 +1d BOC Bocholt bus station
13:05 +1d 13:10 +1d AHM Arnhem Central Station (Sonsbeekzijde)
14:00 +1d 14:05 +1d UT Utrecht Central Station
14:45 +1d 14:50 +1d AMD Amsterdam Sloterdijk
15:10 +1d AMA Amsterdam Schiphol Airport

Errors and omissions excepted.