Long-Distance Coach
N899 Rzeszów - Kraków - München
FLiXBUS
- Munich central bus station
- Munich Fröttmaning
- Regensburg central train station
- Plzeň (central bus station)
- Prague (Main Railway Station - Building)
- Brno (bus station Hotel Grand)
- Olomouc (bus station)
- Ostrava (central bus station)
- Katowice, Bus Station Sadowa
- Krakow, Krakow-Balice Airport
- Krakow, MDA Bus Station
- Krakow Bus Station Czyzyny
- Rzeszow, Bus Station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 20:50 | M | Munich central bus station | |
| 21:10 | 21:15 | MUF | Munich Fröttmaning |
| 22:35 | 22:40 | R | Regensburg central train station |
| 00:45 +1d | 00:50 +1d | PIL | Plzeň (central bus station) |
| 02:15 +1d | 02:20 +1d | PR1 | Prague (Main Railway Station - Building) |
| 04:50 +1d | 04:55 +1d | BNN | Brno (bus station Hotel Grand) |
| 06:00 +1d | 06:05 +1d | OAN | Olomouc (bus station) |
| 07:10 +1d | 07:15 +1d | OSA | Ostrava (central bus station) |
| 08:30 +1d | 08:35 +1d | KTW | Katowice, Bus Station Sadowa |
| 09:35 +1d | 09:40 +1d | KRA | Krakow, Krakow-Balice Airport |
| 10:05 +1d | 10:15 +1d | KRK | Krakow, MDA Bus Station |
| 10:25 +1d | 10:28 +1d | KWC | Krakow Bus Station Czyzyny |
| 12:20 +1d | RZS | Rzeszow, Bus Station |
Errors and omissions excepted.