Long-Distance Coach
N899 Rzeszów - Kraków - München
FLiXBUS
- Munich central bus station
- Munich Fröttmaning
- Regensburg central train station
- Plzeň (central bus station)
- Prague (Main Railway Station - Building)
- Brno (bus station Hotel Grand)
- Olomouc (bus station)
- Ostrava (central bus station)
- Katowice, Bus Station Sadowa
- Krakow, Krakow-Balice Airport
- Krakow, MDA Bus Station
- Krakow Bus Station Czyzyny
- Rzeszow, Bus Station
Arrival | Departure | Stops | |
---|---|---|---|
21:50 | M | Munich central bus station | |
22:10 | 22:15 | MUF | Munich Fröttmaning |
23:35 | 23:40 | R | Regensburg central train station |
01:45 +1d | 01:50 +1d | PIL | Plzeň (central bus station) |
03:15 +1d | 03:20 +1d | PR1 | Prague (Main Railway Station - Building) |
05:50 +1d | 05:55 +1d | BNN | Brno (bus station Hotel Grand) |
07:00 +1d | 07:05 +1d | OAN | Olomouc (bus station) |
08:10 +1d | 08:15 +1d | OSA | Ostrava (central bus station) |
09:30 +1d | 09:35 +1d | KTW | Katowice, Bus Station Sadowa |
10:35 +1d | 10:40 +1d | KRA | Krakow, Krakow-Balice Airport |
11:05 +1d | 11:15 +1d | KRK | Krakow, MDA Bus Station |
11:25 +1d | 11:28 +1d | KWC | Krakow Bus Station Czyzyny |
13:20 +1d | RZS | Rzeszow, Bus Station |
Errors and omissions excepted.