Long-Distance Coach
1326 Wroclaw - Berlin - Mannheim
FLiXBUS
- Mannheim central bus station
- Heidelberg Pre Waypoint
- Heidelberg central train station
- Heidelberg Post Waypoint
- Neckarsulm station west (bei Heilbronn)
- Industrial Park Hohenlohe / Kochertalbahn
- Wolpertshausen (Hohenlohe)
- Nuremberg central bus station (Willy-Brandt-Platz)
- Erlangen train station (Parkplatzstraße)
- Bamberg train station
- Himmelkron (service area)
- Berlin central bus station
- Berlin Südkreuz train station
- Berlin Airport BER (Berlin Brandenburg), Terminal 1/2
- Ilowa, Fuel Station Orlen
- Wroclaw, Bus Station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 08:25 | MA | Mannheim central bus station | |
| 08:49 | 08:49 | HD1 | Heidelberg Pre Waypoint |
| 08:50 | 08:55 | HD | Heidelberg central train station |
| 08:56 | 08:56 | HD2 | Heidelberg Post Waypoint |
| 09:55 | 10:00 | NSU | Neckarsulm station west (bei Heilbronn) |
| 10:35 | 10:38 | KUE | Industrial Park Hohenlohe / Kochertalbahn |
| 10:50 | 10:53 | WOL | Wolpertshausen (Hohenlohe) |
| 12:15 | 12:25 | N | Nuremberg central bus station (Willy-Brandt-Platz) |
| 12:55 | 13:00 | ER | Erlangen train station (Parkplatzstraße) |
| 13:35 | 13:40 | BA | Bamberg train station |
| 14:25 | 14:30 | HIM | Himmelkron (service area) |
| 18:20 | 18:40 | B | Berlin central bus station |
| 18:55 | 19:00 | BSK | Berlin Südkreuz train station |
| 19:20 | 19:25 | BBA | Berlin Airport BER (Berlin Brandenburg), Terminal 1/2 |
| 21:42 | 21:45 | ILA | Ilowa, Fuel Station Orlen |
| 23:40 | WRO | Wroclaw, Bus Station |
Errors and omissions excepted.