Long-Distance Coach
581 Crotone - Naples - Caserta
FLiXBUS
- Crotone
- Strongoli Marina
- Torre Melissa
- Cirò Marina
- Torretta Crucoli
- Cariati
- Mandatoriccio
- Pietrapaola
- Mirto Crosia
- Rossano
- Schiavonea
- Corigliano
- Sibari
- Firmo
- Mormanno
- Sala Consilina
- Salerno
- Naples
- Naples Airport
- Caserta
Due to current travel restrictions, some connections will be cancelled. Please contact your travel agent or tour operator to find out whether your trip can take place. Thank you for your understanding and stay healthy!
Arrival | Departure | Stops | |
---|---|---|---|
05:30 | Crotone | Crotone | |
05:55 | 05:56 | Strongoli Marina | Strongoli Marina |
06:06 | 06:07 | Torre Melissa | Torre Melissa |
06:17 | 06:18 | Cirò Marina | Cirò Marina, Cirò Marina (SS106) |
06:31 | 06:32 | Torretta Crucoli | Torretta Crucoli |
06:42 | 06:43 | Cariati | Cariati |
06:52 | 06:53 | Mandatoriccio | Mandatoriccio |
06:57 | 06:58 | Pietrapaola | Pietrapaola |
07:08 | 07:09 | Mirto Crosia | Mirto Crosia |
07:25 | 07:26 | Rossano | Rossano |
07:41 | 07:42 | Schiavonea | Schiavonea |
07:51 | 07:52 | Corigliano | Corigliano, Corigliano (Distributore AGIP) |
08:12 | 08:13 | Sibari | Sibari |
08:31 | 08:32 | Firmo | Firmo |
09:12 | 09:13 | Mormanno | Mormanno |
10:04 | 10:05 | Sala Consilina | Sala Consilina |
11:10 | 11:15 | Salerno | Salerno, Salerno (Piazza Concordia) |
12:15 | 12:25 | Naples | Naples, Naples (Metropark Centrale) |
12:45 | 12:50 | Naples Airport | Naples Airport |
13:25 | Caserta | Caserta |
Errors and omissions excepted.