Long-Distance Coach
N950 Osijek - Varazdin - Frankfurt
FLiXBUS
- Osijek bus station
 - Valpovo bus station
 - Donji Miholjac bus station
 - Slatina (HR) bus station
 - Virovitica bus station
 - Pitomača
 - Đurđevac bus station
 - Koprivnica bus station
 - Čakovec bus station
 - Varaždin bus station
 - Ptuj - Ormoska
 - Maribor bus station
 - Graz P&R Webling
 - Munich central bus station
 - Stuttgart Airport Busterminal (SAB)
 - Karlsruhe central train station
 - Mannheim central bus station
 - Frankfurt central train station
 
| Arrival | Departure | Stops | |
|---|---|---|---|
| 14:45 | QOK | Osijek bus station | |
| 15:15 | 15:15 | QPO | Valpovo bus station | 
| 15:35 | 15:35 | QDM | Donji Miholjac bus station | 
| 16:15 | 16:15 | QSL | Slatina (HR) bus station | 
| 16:50 | 16:55 | QVV | Virovitica bus station | 
| 17:25 | 17:25 | QPI | Pitomača | 
| 17:45 | 17:45 | QDD | Đurđevac bus station | 
| 18:10 | 18:15 | QKV | Koprivnica bus station | 
| 19:15 | 19:20 | QCK | Čakovec bus station | 
| 19:50 | 20:00 | QVZ | Varaždin bus station | 
| 21:21 | 21:21 | PJO | Ptuj - Ormoska | 
| 21:51 | 21:56 | MRB | Maribor bus station | 
| 22:57 | 22:59 | GRW | Graz P&R Webling | 
| 04:29 +1d | 04:45 +1d | M | Munich central bus station | 
| 07:35 +1d | 07:45 +1d | STF | Stuttgart Airport Busterminal (SAB) | 
| 08:50 +1d | 08:55 +1d | KA | Karlsruhe central train station | 
| 10:05 +1d | 10:10 +1d | MA | Mannheim central bus station | 
| 11:15 +1d | F | Frankfurt central train station | 
Errors and omissions excepted.