Long-Distance Coach
N950 Osijek - Varazdin - Frankfurt
FLiXBUS
- Osijek bus station
- Valpovo bus station
- Donji Miholjac bus station
- Slatina (HR) bus station
- Virovitica bus station
- Pitomača
- Đurđevac bus station
- Koprivnica bus station
- Čakovec bus station
- Varaždin bus station
- Ptuj - Ormoska
- Maribor bus station
- Graz P&R Webling
- Munich central bus station
- Stuttgart Airport Busterminal (SAB)
- Karlsruhe central train station
- Mannheim central bus station
- Frankfurt central train station
Arrival | Departure | Stops | |
---|---|---|---|
15:45 | QOK | Osijek bus station | |
16:15 | 16:15 | QPO | Valpovo bus station |
16:35 | 16:35 | QDM | Donji Miholjac bus station |
17:15 | 17:15 | QSL | Slatina (HR) bus station |
17:50 | 17:55 | QVV | Virovitica bus station |
18:25 | 18:25 | QPI | Pitomača |
18:45 | 18:45 | QDD | Đurđevac bus station |
19:10 | 19:15 | QKV | Koprivnica bus station |
20:15 | 20:20 | QCK | Čakovec bus station |
20:50 | 21:00 | QVZ | Varaždin bus station |
22:21 | 22:21 | PJO | Ptuj - Ormoska |
22:51 | 22:56 | MRB | Maribor bus station |
23:57 | 23:59 | GRW | Graz P&R Webling |
05:29 +1d | 05:45 +1d | M | Munich central bus station |
08:35 +1d | 08:45 +1d | STF | Stuttgart Airport Busterminal (SAB) |
09:50 +1d | 09:55 +1d | KA | Karlsruhe central train station |
11:05 +1d | 11:10 +1d | MA | Mannheim central bus station |
12:15 +1d | F | Frankfurt central train station |
Errors and omissions excepted.