Long-Distance Coach
N881 Zagreb - Hamburg
FLiXBUS
- Zagreb (bus station)
- Maribor bus station
- Graz P&R Webling
- Linz Industriezeile
- České Budějovice (bus station)
- Prague (Main Railway Station - Building)
- Dresden central station (Bayrische Straße)
- Leipzig central train station
- Magdeburg central bus station
- Brunswick central station
- Hanover central bus station
- Bremen Fernbusterminal
- Hamburg central bus station
| Arrival | Departure | Stops | |
|---|---|---|---|
| 17:30 | ZAG | Zagreb (bus station) | |
| 19:26 | 19:30 | MRB | Maribor bus station |
| 20:21 | 20:25 | GRW | Graz P&R Webling |
| 23:00 | 23:05 | LII | Linz Industriezeile |
| 00:30 +1d | 00:35 +1d | BDW | České Budějovice (bus station) |
| 02:50 +1d | 02:55 +1d | PR1 | Prague (Main Railway Station - Building) |
| 04:50 +1d | 05:10 +1d | DDH | Dresden central station (Bayrische Straße) |
| 06:40 +1d | 06:50 +1d | L | Leipzig central train station |
| 08:30 +1d | 08:35 +1d | MD | Magdeburg central bus station |
| 09:40 +1d | 09:45 +1d | BS | Brunswick central station |
| 10:50 +1d | 11:00 +1d | H | Hanover central bus station |
| 12:35 +1d | 12:45 +1d | HB | Bremen Fernbusterminal |
| 14:30 +1d | HH | Hamburg central bus station |
Errors and omissions excepted.